Crafted with precision and designed to impress, this feature-rich device delivers smooth performance, exceptional camera quality, and all-day battery life—all wrapped in a sophisticated Moonlight White finish.
Whether you’re gaming, streaming, or multitasking on the go, the HONOR X7C 5G’s vibrant 6.77-inch 120Hz display, lightning-fast Snapdragon processor, and 5G capabilities ensure a seamless mobile experience from morning to night.
🔍 Key Features:
-
📱 6.77″ Full HD TFT LCD Display with 120Hz refresh rate for ultra-smooth visuals
-
🚀 Qualcomm Snapdragon 685 chipset for efficient multitasking
-
📦 Massive 256GB storage and 8GB RAM for apps, games, and media
-
📸 Dual camera system with 108MP main sensor + LED flash and HDR
-
🤳 8MP front-facing camera for sharp, vibrant selfies
-
🔋 Huge 6000mAh battery with 35W fast charging support
-
🌊 IP64 water & dust resistance for enhanced durability
-
🔊 Stereo speakers for immersive sound
-
🔐 Side-mounted fingerprint sensor for fast and secure unlocking
-
🎨 Premium Moonlight White color with sleek 8.1mm profile (194g)
-
The HONOR X7C 5G is a powerhouse smartphone combining elegant aesthetics, cutting-edge performance, and long-lasting power. Ideal for both work and play, it’s packed with premium features at an incredible value. Upgrade your mobile experience with the HONOR X7C today.
Honor X7c
- Released 2024, October 18
194g or 196g, 8.1mm thickness
Android 14, MagicOS 8
128GB/256GB/512GB storage, Unspecified - 8.2%1,088,797 hits
- 31Become a fan
- 6.77″
720×1610 pixels
- 108MP
1080p
- 4-8GB RAM
Snapdragon 685
- 6000mAh
35W
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2024, October 18 |
|---|---|---|
| Status | Available. Released 2024, October 18 |
| Body | Dimensions | 166.9 x 76.8 x 8.1 mm (6.57 x 3.02 x 0.32 in) |
|---|---|---|
| Weight | 194 g or 196 g (6.84 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) |
| Display | Type | TFT LCD, 120Hz |
|---|---|---|
| Size | 6.77 inches, 110.2 cm2 (~86.0% screen-to-body ratio) | |
| Resolution | 720 x 1610 pixels, 20:9 ratio (~261 ppi density) | |
| Protection | Tempered glass |
| Platform | OS | Android 14, MagicOS 8 |
|---|---|---|
| Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | |
| CPU | Octa-core (4×2.8 GHz Cortex-A73 & 4×1.9 GHz Cortex-A53) | |
| GPU | Adreno 610 |
| Memory | Card slot | Unspecified |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Main Camera | Dual | 108 MP, f/1.8, 24mm (wide), 1/1.67″, 0.64µm, PDAF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Po 5200/6000 mAh (market/region dependent) |
|---|---|---|
| Charging | 35W wired |
| Misc | Colors | Midnight Black, Forest Green, Moonlight White |
|---|---|---|
| Models | ALT-LX2 | |















Reviews
There are no reviews yet.