Released in June 2024, this smartphone is designed to keep up with your dynamic lifestyle—whether you’re streaming, gaming, or capturing life’s special moments. Lightweight at 192g and just 8.4mm thick, the X6B features a sleek design and vibrant visuals that truly stand out.
Powered by the efficient MediaTek Helio G85 chipset and loaded with Android 14 and MagicOS 8, the HONOR X6B offers fluid multitasking and a personalized user experience, all packed in a modern aesthetic with a dazzling Starry Purple finish.
🔍 Key Features:
-
📱 6.56″ HD+ TFT LCD Display with 90Hz refresh rate for smooth visuals
-
⚙️ MediaTek Helio G85 processor for efficient and responsive performance
-
💾 6GB RAM + 256GB internal storage, expandable via microSDXC
-
📸 Dual rear cameras with 50MP main sensor + depth lens for detailed shots
-
🤳 5MP front camera for clear selfies and video calls
-
🔋 5200mAh battery with 35W fast charging to power your day
-
💡 Features like HDR, LED flash, and panorama for enhanced photography
-
🎨 Elegant Starry Purple color with a slim, lightweight build
-
📲 Android 14 + MagicOS 8 for a smooth, intuitive user interface
-
The HONOR X6B 6+256GB in Starry Purple is a stylish and powerful smartphone that delivers exceptional performance, extended battery life, and standout design—all at a competitive price. Ideal for everyday users, students, and professionals alike, it’s a smart choice for those who demand value and elegance.
Honor X6b
- Released 2024, June
192g, 8.4mm thickness
Android 14, Magic OS 8
128GB/256GB storage, microSDXC - 6.4%1,233,426 hits
- 20Become a fan
- 6.56″
720×1612 pixels
- 50MP
1080p
- 4-8GB RAM
Helio G85
- 5200mAh
35W
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2024, June 13 |
|---|---|---|
| Status | Available. Released 2024, June |
| Body | Dimensions | 163.6 x 75.3 x 8.4 mm (6.44 x 2.96 x 0.33 in) |
|---|---|---|
| Weight | 192 g (6.77 oz) | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | TFT LCD, 90Hz, 780 nits (peak) |
|---|---|---|
| Size | 6.56 inches, 103.4 cm2 (~83.9% screen-to-body ratio) | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
| Platform | OS | Android 14, Magic OS 8 |
|---|---|---|
| Chipset | Mediatek Helio G85 (12 nm) | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 6GB RAM |
| Main Camera | Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, f/2.2, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (JDY-LX1 only) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
|---|
| Battery | Type | Li-Po 5200 mAh |
|---|---|---|
| Charging | 35W wired, 31% in 20 min |
| Misc | Colors | Forest Green, Starry Purple, Ocean Cyan, Midnight Black |
|---|---|---|
| Models | JDY-LX1, JDY-LX2 | |













Reviews
There are no reviews yet.