Designed with the modern user in mind, the X6b combines stunning visuals, powerful hardware, and extended battery life in a lightweight and stylish body. Whether you’re browsing, gaming, or capturing life’s moments, this device ensures a smooth and reliable experience.
🌟 Key Features:
-
📱 6.56″ HD+ TFT LCD Display with 90Hz Refresh Rate
Enjoy vibrant visuals and fluid scrolling for a more immersive experience. -
⚙️ Mediatek Helio G85 Processor + Magic OS 8 (Android 14)
Offers smooth multitasking and reliable performance for everyday apps and tasks. -
💾 6GB RAM + 256GB Storage (Expandable via microSD)
Store more photos, apps, and videos with ample internal storage and expansion support. -
📸 50MP Dual Camera System + 5MP Front Camera
Capture sharp images and high-definition selfies with 1080p video recording support. -
🔋 5200mAh Battery with 35W Fast Charging
Power through your day with long-lasting battery life and quick recharge capability. -
🌲 Forest Green Finish + Lightweight Design
Weighing just 192g and 8.4mm thin, it’s comfortable to hold and beautiful to look at. -
With its robust performance, generous storage, fast charging, and stylish aesthetics, the HONOR X6b 6+256GB in Forest Green is a smart choice for users who want functionality without compromise. From casual use to productivity on the go, it’s built to keep up with your lifestyle.
Honor X6b
- Released 2024, June
192g, 8.4mm thickness
Android 14, Magic OS 8
128GB/256GB storage, microSDXC - 6.3%1,236,657 hits
- 20Become a fan
- 6.56″
720×1612 pixels
- 50MP
1080p
- 4-8GB RAM
Helio G85
- 5200mAh
35W
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2024, June 13 |
|---|---|---|
| Status | Available. Released 2024, June |
| Body | Dimensions | 163.6 x 75.3 x 8.4 mm (6.44 x 2.96 x 0.33 in) |
|---|---|---|
| Weight | 192 g (6.77 oz) | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | TFT LCD, 90Hz, 780 nits (peak) |
|---|---|---|
| Size | 6.56 inches, 103.4 cm2 (~83.9% screen-to-body ratio) | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
| Platform | OS | Android 14, Magic OS 8 |
|---|---|---|
| Chipset | Mediatek Helio G85 (12 nm) | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 6GB RAM |
| Main Camera | Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, f/2.2, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (JDY-LX1 only) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
|---|
| Battery | Type | Li-Po 5200 mAh |
|---|---|---|
| Charging | 35W wired, 31% in 20 min |
| Misc | Colors | Forest Green, Starry Purple, Ocean Cyan, Midnight Black |
|---|---|---|
| Models | JDY-LX1, JDY-LX2 |
















Reviews
There are no reviews yet.