Upgrade your wireless performance with the CUDY BE6500 High Gain USB 3.0 Wi‑Fi 7 Adapter. Designed for ultra-fast connectivity and stable performance, this advanced Wi-Fi 7 adapter delivers next-generation speeds for gaming, streaming, and heavy downloads. With high-gain antennas and USB 3.0 support, it ensures stronger signals and reliable connections for desktops and laptops.
Features:
-
Wi-Fi 7 Technology: Experience ultra-fast wireless speeds with next-gen performance.
-
BE6500 Speed Rating: High bandwidth support for gaming, 4K streaming, and large file transfers.
-
High-Gain Antennas: Enhanced signal strength and wider coverage.
-
USB 3.0 Interface: Faster data transfer and stable connectivity.
-
Plug & Play Setup: Easy installation for quick network upgrades.
-
Advanced Security: Supports modern Wi-Fi encryption standards for safer browsing.
The CUDY BE6500 Wi‑Fi 7 USB Adapter is the perfect solution for users seeking powerful, high-speed wireless connectivity with reliable performance and extended coverage.


Unleash the Power of Tri-Band: Speed Without limits
The Express Way: 6 GHz Band – Your Dedicated Gaming Lane
High Gain Antennas: Total Signal Domination
Lightning-Fast Data & Ultimate Flexibility
Plug & Play: Instant Connectivity, Zero Hassle
Windows Compatibility: Ready for Every Gamer
| Model Version | WU6500 1.0 | |
|---|---|---|
| Wireless | 6 GHz Wi-Fi Speed | 2882 Mbps |
| 5 GHz Wi-Fi Speed | 2882 Mbps | |
| 2.4 GHz Wi-Fi Speed | 688 Mbps | |
| 6 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| 5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| Wi-Fi Antennas | 2 | |
| Interfaces | LED | System |
| Reliability | Environment |
|
| Requirements | Hardware Requirement | Requires a USB 3.0 or higher standard USB port for full speed |
| Compatible OS | Windows 10/11 or later OS | |
| Driver Installation | Auto driver installation on Windows 10/11. The 6 GHz Wi-Fi band is only supported on Windows 10 version 22H2 and later. |
|
| Certifications | FCC, CE | |
| Mechanical | Dimension | 29.9×13.2×88.8 mm 1.18×0.52×3.5 inches |
| Product Weight | 25.2 g (0.89 oz.) | |
| Package Content |
|
|
| Ordering Information | Retail Package Weight | 80.0 g (2.82 oz.) |
| Retail Package Dimension | 90×25×150 mm 3.54×0.98×5.91 inches |
|
| Carton Net Weight | 16.0 kg (35.27 lbs) | |
| Carton Gross Weight | 17.1 kg (37.7 lbs) | |
| Units per Carton | 200 | |
| Carton Dimension | 53.6×47.4×32.2 cm 21.1×18.66×12.68 inches |
|
Â













Reviews
There are no reviews yet.